<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Costa Tropical Gazette News &#187; herradura</title>
	<atom:link href="http://www.seasidegazette.es/tag/herradura/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seasidegazette.es</link>
	<description>The Satirical toast to life on the coast</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:58:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>IBI Increased by 10%</title>
		<link>http://www.seasidegazette.es/2012/01/ibi-increased-by-10/</link>
		<comments>http://www.seasidegazette.es/2012/01/ibi-increased-by-10/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:13:09 +0000</pubDate>
		<dc:creator>Shortshank</dc:creator>
				<category><![CDATA[Almuñécar]]></category>
		<category><![CDATA[La Herradura]]></category>
		<category><![CDATA[Andalucía]]></category>
		<category><![CDATA[costa tropical]]></category>
		<category><![CDATA[granada]]></category>
		<category><![CDATA[herradura]]></category>
		<category><![CDATA[IBI]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[property tax]]></category>

		<guid isPermaLink="false">http://www.seasidegazette.es/?p=9358</guid>
		<description><![CDATA[The Association for Small &#038; Medium Business for Almuñécar and La Herradura (APYME) has decried the 'disproportionate' rise in property tax (IBI), which went up by 10% for 2012.]]></description>
			<content:encoded><![CDATA[<p>The Association for Small &#038; Medium Business for Almuñécar and La Herradura (APYME) has decried the &#8216;disproportionate&#8217; rise in property tax (IBI), which went up by 10% for 2012.</p>
<p>APYME considers it a &#8216;brutal&#8217; increase in the context of the present economical climate, as the increase of 10% is the maximum permitted by legislation that a municipal council can raise the IBI.</p>
<p>The association has qualified this move as a &#8216;castigation of citizens,&#8217; lamenting that the Council chose to use the maximum increase permissible. </p>
<p>&#8220;Not only is the new administration going back on its electoral pledge that they would not increase taxes, but the tax hike is also an authentic punishment. We thus ask the Council to reconsider, choosing instead the minimum increase instead of the maximum one,&#8221; said the association&#8217;s spokes person.</p>
<p>On the other hand, the Town Hall has announced that numerous families in Almuñécar and La Herradura could received between 40% and 50% off their IBI bill, which in compliance of the governing party&#8217;s proposal when they were in the opposition in January 2008. </p>
<p>The Councillor for Social Welfare, Maria del Carmen Reinoso, reminded those interested that they have until the end of February to apply for this allowance.</p>
<p>(News: Almunecar/Herradura, Costa Tropical, Granada, Andalucia)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seasidegazette.es/2012/01/ibi-increased-by-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scary Bend Offends</title>
		<link>http://www.seasidegazette.es/2012/01/news-costa-tropical-herradura-dangerous-bend/</link>
		<comments>http://www.seasidegazette.es/2012/01/news-costa-tropical-herradura-dangerous-bend/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:13:16 +0000</pubDate>
		<dc:creator>Shortshank</dc:creator>
				<category><![CDATA[La Herradura]]></category>
		<category><![CDATA[Andalucía]]></category>
		<category><![CDATA[calle sauce]]></category>
		<category><![CDATA[Camino Real]]></category>
		<category><![CDATA[costa tropical]]></category>
		<category><![CDATA[crash barrier]]></category>
		<category><![CDATA[granada]]></category>
		<category><![CDATA[herradura]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[plenary meeting]]></category>
		<category><![CDATA[PSOE]]></category>

		<guid isPermaLink="false">http://www.seasidegazette.es/?p=9316</guid>
		<description><![CDATA[Anybody who has driven down from the Punta de la Mona junction by the iron cactus, down El Camino Real and attempted to turn right to access Barrio Espinar from the top will have had a shaky moment, trying to haul their car round the tight bend with the nasty drop.The ]]></description>
			<content:encoded><![CDATA[<p>Anybody who has driven down from the Punta de la Mona junction by the iron cactus, down El Camino Real and attempted to turn right to access Barrio Espinar from the top will have had a shaky moment, trying to haul their car round the tight bend with the nasty drop.</p>

<p>For this very same reason the PSOE opposition party want the Town Hall to install a crash barrier at this point on Calle Sauce as there have been just too many close calls not to install such a barrier.</p>
<p>The PSOE Councillor, Censi Ruiz, also wants some sort of speed control because she claims that some drivers take advantage of the steep downhill run to hurtle down there. Her idea of &#8216;speed limiters&#8217; are elevated pedestrian crossings and more Policía Local on traffic duty.</p>
<p>&#8220;The Town Hall must react and solve this problem,&#8221; she said, pointing out that the problem had been brought to their attention on numerous occasions by the locals. For this reason, her party will be putting forward such a motion at the next plenary meeting of the Town Council.</p>
<p>(News: Herradura, Costa Tropical, Granada, Andalucia)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seasidegazette.es/2012/01/news-costa-tropical-herradura-dangerous-bend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Country Lane Improvements</title>
		<link>http://www.seasidegazette.es/2012/01/news-costa-tropical-country-lane-improvements/</link>
		<comments>http://www.seasidegazette.es/2012/01/news-costa-tropical-country-lane-improvements/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:20:35 +0000</pubDate>
		<dc:creator>Shortshank</dc:creator>
				<category><![CDATA[Almuñécar]]></category>
		<category><![CDATA[La Herradura]]></category>
		<category><![CDATA[Andalucía]]></category>
		<category><![CDATA[clearing & cleaning]]></category>
		<category><![CDATA[costa tropical]]></category>
		<category><![CDATA[country lanes]]></category>
		<category><![CDATA[granada]]></category>
		<category><![CDATA[herradura]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pago de Guerra]]></category>
		<category><![CDATA[Peña Escrita]]></category>

		<guid isPermaLink="false">http://www.seasidegazette.es/?p=9269</guid>
		<description><![CDATA[The rural lane that leads from the top of Cotobro, up past the old rubbish dump, which links with El Pago de Guerra above La Herradura, as well as Peña Escrita, Albita and Cantalobos is having its verges cleaned. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seasidegazette.es/wp-content/uploads/2012/01/ALM-rubbish-dump-OnL.jpg"><img class="alignleft size-full wp-image-9271" title="ALM rubbish dump OnL" src="http://www.seasidegazette.es/wp-content/uploads/2012/01/ALM-rubbish-dump-OnL.jpg" alt="" width="300" height="200" /></a>The rural lane that leads from the top of Cotobro, up past the old rubbish dump, which links with El Pago de Guerra above La Herradura, as well as Peña Escrita, Albita and Cantalobos is having its verges cleaned.</p>
<p>According to José Manuel Fernández, who is the councillor for public works and the Rural Environment, four workmen, armed with heavy-duty strimmers, have been clearing the over-grown verges of this winding lane &#8211; the passing space is tight enough without encroaching bushes and shrubs.</p>
<p>The lane in question is 4-km long is regularly used by lorries, carrying rubble and building waste to build up the area that has been designated as the municipal scrambling track.</p>
<p>As well as this lane, the old loop of the N-340, which goes past the <em>butano</em> depot and the rubbish processing plant before joining the main road again just after the tunnel, is also having its verges cleared, as it is where the old-rubbish-tip road begins; i.e., just over the eastern entrance of the Cotobro tunnel.</p>
<p>All in all, the rural-lane network of La Herradura and Almuñécar are getting a good overhaul.</p>
<p>(News: Almunecar/Herradura, Costa Tropical, Granada, Andalucia)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seasidegazette.es/2012/01/news-costa-tropical-country-lane-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barrio Espinar</title>
		<link>http://www.seasidegazette.es/2012/01/news-costa-tropical-herradura-barrio-espinar/</link>
		<comments>http://www.seasidegazette.es/2012/01/news-costa-tropical-herradura-barrio-espinar/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:04:50 +0000</pubDate>
		<dc:creator>Shortshank</dc:creator>
				<category><![CDATA[La Herradura]]></category>
		<category><![CDATA[Andalucía]]></category>
		<category><![CDATA[Barrio Espinar]]></category>
		<category><![CDATA[calle espino]]></category>
		<category><![CDATA[costa tropical]]></category>
		<category><![CDATA[granada]]></category>
		<category><![CDATA[herradura]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[roadwork]]></category>

		<guid isPermaLink="false">http://www.seasidegazette.es/?p=9263</guid>
		<description><![CDATA[Now that the mains have been laid along La Herradura's  <em>Calle Espino</em>, work has commenced to spruce up the said street. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seasidegazette.es/wp-content/uploads/2012/01/LHR-calle-espinar-OnL.jpg"><img class="alignleft size-full wp-image-9265" title="LHR calle espinar OnL" src="http://www.seasidegazette.es/wp-content/uploads/2012/01/LHR-calle-espinar-OnL.jpg" alt="" width="300" height="200" /></a>Now that the mains have been laid along <em>Calle Espino</em>, work has commenced to spruce up the said street.</p>
<p>The First Councillor for La Herradura, Juan José Ruiz Joya said, &#8220;This improvement is part of the agreement between the Town Hall and the water utility company, <em>Aguas y Servicios</em>. Basically, it consists of the replacement of old water-mains and sewage pipes, as well as installing other pipes for rain drainage and street lighting. Obviously, the work includes the resurfacing of the street and the elimination of the problem reported by several locals of rainwater entering houses.&#8221;</p>
<p>The Councillor underlined the importance of <em>Calle Espino</em>, where around 30 locals live as it has become the main thoroughfare between the old loop of the N-340 and the barrio.</p>
<p>The work is estimated to take a month, according to the councillor, who apologises for the inconvenience caused and calls for the collaboration of the locals.</p>
<p>(News: La Herradura, Costa Tropical, Granada, Andalucia)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seasidegazette.es/2012/01/news-costa-tropical-herradura-barrio-espinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civic Centre Hosts Large Art Exhbition</title>
		<link>http://www.seasidegazette.es/2012/01/civic-centre-hosts-large-art-exhbition/</link>
		<comments>http://www.seasidegazette.es/2012/01/civic-centre-hosts-large-art-exhbition/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:26:20 +0000</pubDate>
		<dc:creator>Shortshank</dc:creator>
				<category><![CDATA[La Herradura]]></category>
		<category><![CDATA[Andalucía]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[civic centre]]></category>
		<category><![CDATA[costa tropical]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[granada]]></category>
		<category><![CDATA[herradura]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.seasidegazette.es/?p=9260</guid>
		<description><![CDATA[The exhibition hall of the Centro Cívico of La Herradura is hosting a large collection of works, organised by the Club Granada Costa until the 15th of February.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seasidegazette.es/wp-content/uploads/2012/01/LHR-Art-Show-OnL.jpg"><img src="http://www.seasidegazette.es/wp-content/uploads/2012/01/LHR-Art-Show-OnL.jpg" alt="" title="LHR Art Show OnL" width="300" height="200" class="alignleft size-full wp-image-9267" /></a>The exhibition hall of the <em>Centro Cívico</em> of La Herradura is hosting a large collection of artworks, organised by the <em>Club Granada Costa</em>.</p>
<p>The exhibition, which will be on display until the 15th of February, includes the works of Antonio Pineda, José Maldonado, Adela Castillo, María Dolores Alabarces and Juan Gutiérrez, amongst others.</p>
<p>A total of 300 works of art are on display, varying in styles and techniques, and can be viewed between 11.00h and 14.00h and then from 17.00h to 22.00h, from Monday to Saturday.</p>
<p>(News/Events: Herradura, Costa Tropical, Granada, Andalucia)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seasidegazette.es/2012/01/civic-centre-hosts-large-art-exhbition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gelibra &amp; Rio Seco Alto Work</title>
		<link>http://www.seasidegazette.es/2012/01/news-costa-tropical-gelibra-lane-improvement/</link>
		<comments>http://www.seasidegazette.es/2012/01/news-costa-tropical-gelibra-lane-improvement/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:42:49 +0000</pubDate>
		<dc:creator>Shortshank</dc:creator>
				<category><![CDATA[Almuñécar]]></category>
		<category><![CDATA[Andalucía]]></category>
		<category><![CDATA[asphalting]]></category>
		<category><![CDATA[costa tropical]]></category>
		<category><![CDATA[gelibra]]></category>
		<category><![CDATA[granada]]></category>
		<category><![CDATA[herradura]]></category>
		<category><![CDATA[lanes]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rio seco alto]]></category>
		<category><![CDATA[road widening]]></category>
		<category><![CDATA[tarmac]]></category>

		<guid isPermaLink="false">http://www.seasidegazette.es/?p=9251</guid>
		<description><![CDATA[The Almuñécar Town Hall has busy up in Río Seco Alto and Gelibra, sorting the tracks out, as part of the Planes de Obras y Servicios Provinciales, Belonging to the Agricultural Board of the Junta de Andalucia, through which funds are made available for the improvement of rural-lane networks.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seasidegazette.es/wp-content/uploads/2012/01/ALM-Gelibra-tracks-work.jpg"><img class="alignleft size-full wp-image-9253" title="ALM Gelibra tracks work" src="http://www.seasidegazette.es/wp-content/uploads/2012/01/ALM-Gelibra-tracks-work.jpg" alt="" width="300" height="200" /></a>The Almuñécar Town Hall has been busy up in Río Seco Alto and Gelibra, sorting the tracks out, as part of the <em>Planes de Obras y Servicios Provinciales</em>, Belonging to the Agricultural Board of the <em>Junta de Andalucia</em>, through which funds are made available for the improvement of rural-lane networks.</p>
<p>It has also been throwing some of its own, limited, financial resources into the task, says, the Councillor for Public Works and Maintenance, José Manuel Fernández Medina.</p>
<p>The Councillor explained that the work, up in the hills, bordering on the municipalities of Jete and Otívar, is aimed at providing a good, driveable surface for wheeled transport, together with the necessary signposting.</p>
<p>Nearly two kilometres of track is being sorted out, costing around 700,000 euros, at the hands of the construction company, López Porras. In the case of Gelibra, tarmac will be laid as far as the Molino area.</p>
<p>The lanes will be modified to have a minimum width of three metres in the case of Río Seco Alto, although it will be widened even further where there is no visibility; i.e, on bends, whereas the Gelibra lane the width will be around four metres. Obviously, this widening work will also entail stabilizing the cuttings etc.</p>
<p>As for the signposting, there will be a good sprinkling of speed limit ones (40 kph), as well as &#8216;Narrow Lane Ahead,&#8217; not to mention &#8220;Turn back, you reckless fool!&#8221; just to scare the hell out of foreign visitors.</p>
<p>(News: Almunecar/Herradura, Costa Tropical, Granada, Andalucia)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seasidegazette.es/2012/01/news-costa-tropical-gelibra-lane-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landslip Virtually Fixed</title>
		<link>http://www.seasidegazette.es/2012/01/landslip-virtually-fixed/</link>
		<comments>http://www.seasidegazette.es/2012/01/landslip-virtually-fixed/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:53:51 +0000</pubDate>
		<dc:creator>Shortshank</dc:creator>
				<category><![CDATA[La Herradura]]></category>
		<category><![CDATA[Almuñécar]]></category>
		<category><![CDATA[Andalucía]]></category>
		<category><![CDATA[costa tropical]]></category>
		<category><![CDATA[Cotobro]]></category>
		<category><![CDATA[granada]]></category>
		<category><![CDATA[herradura]]></category>
		<category><![CDATA[landslip]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[retaining wall]]></category>
		<category><![CDATA[rockfall]]></category>
		<category><![CDATA[tunnel]]></category>

		<guid isPermaLink="false">http://www.seasidegazette.es/?p=9242</guid>
		<description><![CDATA[The landslip at the mouth of the Cotobro tunnel on the La Herradura side of the N-340 has all been put right, with the near completion of a very robust retaining wall.]]></description>
			<content:encoded><![CDATA[<p>The landslip at the mouth of the Cotobro tunnel on the La Herradura side of the N-340 has all been put right, with the near completion of a very robust retaining wall.</p>
<p>Work began opposite the Punta de la Mona junction nearly a month ago and since then the mechanical diggers have been hard at work, placing boulders as building bricks for the retaining wall.</p>
<p>Mind you, <em>Fomento</em> took ten months to get round to starting it, after the hillside came down, blocking the westward lane. Ever since then drivers have had to thread through provisional lanes marked with bollards.</p>
<p>(News: Herradura, Costa Tropical, Granada, Andalucia)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seasidegazette.es/2012/01/landslip-virtually-fixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Corrales Dead in the Water?</title>
		<link>http://www.seasidegazette.es/2012/01/costa-tropical-herradura-corrales-project/</link>
		<comments>http://www.seasidegazette.es/2012/01/costa-tropical-herradura-corrales-project/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:58:45 +0000</pubDate>
		<dc:creator>Shortshank</dc:creator>
				<category><![CDATA[La Herradura]]></category>
		<category><![CDATA[Andalucía]]></category>
		<category><![CDATA[corrales]]></category>
		<category><![CDATA[costa tropical]]></category>
		<category><![CDATA[Fermín Tejero]]></category>
		<category><![CDATA[granada]]></category>
		<category><![CDATA[herradura]]></category>
		<category><![CDATA[IU]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[urbanización]]></category>

		<guid isPermaLink="false">http://www.seasidegazette.es/?p=9182</guid>
		<description><![CDATA[The Izquierda Unida councillor, Fermín Tejero, has denounced the fact that the Los Corrales project in La Herradura has not stirred in five years. According to the said councillor, the inactive state of the project is down to bad management on the part of the previous municipal administration under Juan Carlos Benavides.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seasidegazette.es/wp-content/uploads/2012/01/LHR-Corrales-OnL.jpg"><img class="alignright size-full wp-image-9184" title="LHR Corrales OnL" src="http://www.seasidegazette.es/wp-content/uploads/2012/01/LHR-Corrales-OnL.jpg" alt="" width="300" height="225" /></a>The <em>Izquierda Unida</em> councillor, Fermín Tejero, has denounced the fact that the Los Corrales project in La Herradura has not stirred in five years. According to the said councillor, the inactive state of the project is down to bad management on the part of the previous municipal administration under Juan Carlos Benavides.</p>
<p>The project came into being in 2006 and entailed the &#8216;urbanizing&#8217; of 65,544 sq/m of land in front of the gasoline station at the entrance to La Herradura. &#8220;It&#8217;s an area that has no building-development problems and enjoys excellent views,&#8221; explained Sr. Tejero.</p>
<p>&#8220;The disastrous project plans that the previous administration sent to the Junta resulted in them all being sent back,&#8221; he complained, adding, &#8220;on each occasion the Junta pointed out the multiple defects within the paperwork which were to be rectified. However, the project plans were just simply resent again in an incomplete state or with legal irregularities.&#8221;</p>
<p>Sr. Tejero pointed out that on the 20th of December 2010 the Junta sent another letter &#8216;completely fed up&#8217; with having to ask for the project plans to be submitted correctly, with the final result that <em>Obras Publicas</em> suspended the project until the paperwork was received in the correct format and content.</p>
<p>&#8220;Now,&#8221; Sr. Tejero criticises, &#8220;they (the CA) has presented the project plan again before the Town Council for approval, taking no notice of the rectifications demanded by the Junta.&#8221;</p>
<p>In the IU press release received by the Seaside Gazette, the party Spokesman laments that this and other viable projects that represent much needed jobs for locals, have been so mishandled by the Sr. Benavides last administration.</p>
<p>(News: Herradura, Costa Tropical, Granada, Andalucia)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seasidegazette.es/2012/01/costa-tropical-herradura-corrales-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiker Rescued on Cerro Gordo</title>
		<link>http://www.seasidegazette.es/2012/01/hiker-rescued-on-cerro-gordo/</link>
		<comments>http://www.seasidegazette.es/2012/01/hiker-rescued-on-cerro-gordo/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:07:46 +0000</pubDate>
		<dc:creator>Shortshank</dc:creator>
				<category><![CDATA[La Herradura]]></category>
		<category><![CDATA[Almuñécar]]></category>
		<category><![CDATA[Andalucía]]></category>
		<category><![CDATA[Cerro Gordo]]></category>
		<category><![CDATA[costa tropical]]></category>
		<category><![CDATA[granada]]></category>
		<category><![CDATA[herradura]]></category>
		<category><![CDATA[hiker]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rescue]]></category>

		<guid isPermaLink="false">http://www.seasidegazette.es/?p=9118</guid>
		<description><![CDATA[Members of the Guardia Civil, Protección Civil and  Almuñécar-based firemen were involved in the 2-hour rescue operation, which did not prove to be a simple affair owing to the difficult nature of the terrain.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re afraid that there isn&#8217;t much to report here, as the available information is scarce, but here goes.</p>
<p>A hiker had to be pulled off Cerro Gordo, strapped into a stretcher, after a stumble injured his foot leaving him unable to walk.</p>
<p>Members of the Guardia Civil, Protección Civil and Almuñécar-based firemen were involved in the 2-hour rescue operation, which did not prove to be a simple affair owing to the difficult nature of the terrain.</p>

<p>The injured man had set out with friends (number not given) for a brisk hike on this popular headland.</p>
<p>(News: Herradura, Costa Tropical, Granada, Andalucia)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seasidegazette.es/2012/01/hiker-rescued-on-cerro-gordo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Kings in La Herradura</title>
		<link>http://www.seasidegazette.es/2012/01/costa-tropical-herradura-3-kings/</link>
		<comments>http://www.seasidegazette.es/2012/01/costa-tropical-herradura-3-kings/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:06:24 +0000</pubDate>
		<dc:creator>Shortshank</dc:creator>
				<category><![CDATA[La Herradura]]></category>
		<category><![CDATA[3 kings]]></category>
		<category><![CDATA[Andalucía]]></category>
		<category><![CDATA[costa tropical]]></category>
		<category><![CDATA[granada]]></category>
		<category><![CDATA[herradura]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[parade]]></category>

		<guid isPermaLink="false">http://www.seasidegazette.es/?p=9059</guid>
		<description><![CDATA[Everybody had fun at the 3-kings parade in the village; the kiddies before their sweet-hurling majesties, and the parents who enjoyed the fun gleaming in their children's eyes.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seasidegazette.es/wp-content/uploads/2012/01/LHR-3kings-main.jpg"><img src="http://www.seasidegazette.es/wp-content/uploads/2012/01/LHR-3kings-main-300x199.jpg" alt="" title="LHR 3kings main" width="300" height="199" class="alignleft size-medium wp-image-9068" /></a>Everybody had fun at the 3-kings parade in the village; the kiddies before their sweet-hurling majesties, and the parents who enjoyed the pleasure gleaming in their children&#8217;s eyes.</p>
<p>This year&#8217;s <em>Cabalgatas de Reyes</em> had one of the best turnouts in a long time; everybody needed a little distraction from the doom-ladened, economic predictions for 2012.</p>
<p>Many had a hand in making it a memorable 2-hour parade, right down from the Three Kings (and their respective Queens) to the Protection Civil, who made sure nobody had his eye taken out by an over-enthusiastically launched sweet&#8230;</p>

<div class="ngg-galleryoverview" id="ngg-gallery-96-9059">


	<!-- Piclense link -->
	<div class="piclenselink">
		<a class="piclenselink" href="javascript:PicLensLite.start({feedUrl:'http://www.seasidegazette.es/wp-content/plugins/nextgen-gallery/xml/media-rss.php?gid=96&amp;mode=gallery'});">
			[View with PicLens]		</a>
	</div>
	
	<!-- Thumbnails -->
		
	<div id="ngg-image-802" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.seasidegazette.es/wp-content/gallery/lhr-3-kings-2012/lhr-3kings-01.jpg" title=" " class="shutterset_set_96" >
								<img title="lhr-3kings-01" alt="lhr-3kings-01" src="http://www.seasidegazette.es/wp-content/gallery/lhr-3-kings-2012/thumbs/thumbs_lhr-3kings-01.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-803" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.seasidegazette.es/wp-content/gallery/lhr-3-kings-2012/lhr-3kings-02.jpg" title=" " class="shutterset_set_96" >
								<img title="lhr-3kings-02" alt="lhr-3kings-02" src="http://www.seasidegazette.es/wp-content/gallery/lhr-3-kings-2012/thumbs/thumbs_lhr-3kings-02.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-804" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.seasidegazette.es/wp-content/gallery/lhr-3-kings-2012/lhr-3kings-03.jpg" title=" " class="shutterset_set_96" >
								<img title="lhr-3kings-03" alt="lhr-3kings-03" src="http://www.seasidegazette.es/wp-content/gallery/lhr-3-kings-2012/thumbs/thumbs_lhr-3kings-03.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>


<p>(News: La Herradura, Costa Tropical, Granada, Andalucia)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seasidegazette.es/2012/01/costa-tropical-herradura-3-kings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

