<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Costa Tropical Gazette News &#187; granada</title>
	<atom:link href="http://www.seasidegazette.es/tag/granada/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seasidegazette.es</link>
	<description>The Satirical toast to life on the coast</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:58:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Salobreña Vega Fire</title>
		<link>http://www.seasidegazette.es/2012/02/salobrena-vega-fire/</link>
		<comments>http://www.seasidegazette.es/2012/02/salobrena-vega-fire/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:58:41 +0000</pubDate>
		<dc:creator>Roughshod</dc:creator>
				<category><![CDATA[Salobreña]]></category>
		<category><![CDATA[Andalucía]]></category>
		<category><![CDATA[andalusia]]></category>
		<category><![CDATA[costa tropical]]></category>
		<category><![CDATA[extinguish]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fire service]]></category>
		<category><![CDATA[firefighters]]></category>
		<category><![CDATA[flames]]></category>
		<category><![CDATA[granada]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[vega]]></category>

		<guid isPermaLink="false">http://www.seasidegazette.es/?p=9404</guid>
		<description><![CDATA[A large fire broke out in the Salobreña vega (plantation) just along the river Guadalfeo, near the border with Motril. Motril Firefighters attended the scene in three fire trucks and extinguished the fire, which was no mean feat as they were hampered by high winds which were fanning the flames. Despite the prompt intervention of [...]]]></description>
			<content:encoded><![CDATA[<p>A large fire broke out in the Salobreña vega (plantation) just along the river Guadalfeo, near the border with Motril.</p>
<p>Motril Firefighters attended the scene in three fire trucks and extinguished the fire, which was no mean feat as they were hampered by high winds which were fanning the flames. Despite the prompt intervention of the fire crews, quite a lot of reeds and bushes went up in flames.</p>
<p>The flames could be seen from many miles away and made for an eerie spectacle when viewed from Salobreña. Thus far, what damage was caused by the fire has not been assessed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seasidegazette.es/2012/02/salobrena-vega-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almuñécar 45 Million Euro Deficit</title>
		<link>http://www.seasidegazette.es/2012/02/almunecar-45-million-euro-deficit/</link>
		<comments>http://www.seasidegazette.es/2012/02/almunecar-45-million-euro-deficit/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:45:13 +0000</pubDate>
		<dc:creator>Roughshod</dc:creator>
				<category><![CDATA[Almuñécar]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[almñécar]]></category>
		<category><![CDATA[Andalucía]]></category>
		<category><![CDATA[andalusia]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[costa tropical]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[granada]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[town hall]]></category>

		<guid isPermaLink="false">http://www.seasidegazette.es/?p=9402</guid>
		<description><![CDATA[The new administration in the Almuñécar Town Hall has had a bit of a shock. The counting has finally finished and the results for the audit which goes back to 2007 and covers the period up until 31 December, 2010, are in.
Unfortunately, the figures show that the administration owes around 45 million euros for the said period, reported the Councillor for Finance, Antonio Laborda.]]></description>
			<content:encoded><![CDATA[<p>The new administration in the Almuñécar Town Hall has had a bit of a shock. The counting has finally finished and the results for the audit which goes back to 2007 and covers the period up until 31 December, 2010, are in.</p>
<p>Unfortunately, the figures show that the administration owes around 45 million euros for the said period, reported the Councillor for Finance, Antonio Laborda.</p>
<p>The same accounting team are now working on the period up to 2012, after finally closing the accounts for the 2007-2010 period. The delay in submitting these figures has meant that Almuñécar has had much needed income from State Taxes embargoed to the tune of 1,546,011 euros. Money that would have been very handy recently and the blame for the delay and amount owed has been firmly laid at the door of the previous administration.</p>
<p>Mr. Laborda has stated that the embargoed money has now been freed up and should be with the administration very soon and believes that the funds will increase the frequency of payments to suppliers who are still owed money by the Town Hall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seasidegazette.es/2012/02/almunecar-45-million-euro-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes in Transfer Tax and Stamp Duty for 2012 in Andalucía</title>
		<link>http://www.seasidegazette.es/2012/02/changes-in-transfer-tax-and-stamp-duty-for-2012-in-andalucia/</link>
		<comments>http://www.seasidegazette.es/2012/02/changes-in-transfer-tax-and-stamp-duty-for-2012-in-andalucia/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:19:20 +0000</pubDate>
		<dc:creator>Velasco Lawyers</dc:creator>
				<category><![CDATA[Legal & Finance]]></category>
		<category><![CDATA[Andalucía]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[deeds]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[granada]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[purchasing]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[stamp]]></category>
		<category><![CDATA[stamp duty]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[transfer tax]]></category>

		<guid isPermaLink="false">http://www.seasidegazette.es/?p=9392</guid>
		<description><![CDATA[On 1st January 2012 the Junta de Andalucía introduced several changes on how taxes under the jurisdiction of the autonomous region will be calculated.
More specifically transfer tax and stamp duty (in Spanish “Impuesto sobre Transmisiones Patrimoniales y Actos Jurídicos Documentados”) have been overall increased. Transfer tax and Stamp duty are regulated by the Royal decree 1/1993 of the 24th of September and enforced with the Royal decree 828/1995 of the 29th of May. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seasidegazette.es/wp-content/uploads/2011/11/MLVelasco.jpg"><img class="alignleft size-thumbnail wp-image-8369" title="MLVelasco" src="http://www.seasidegazette.es/wp-content/uploads/2011/11/MLVelasco-150x150.jpg" alt="" width="150" height="150" /></a>On 1st January 2012 the Junta de Andalucía introduced several changes on how taxes under the jurisdiction of the autonomous region will be calculated.<br />
More specifically transfer tax and stamp duty (in Spanish “Impuesto sobre Transmisiones Patrimoniales y Actos Jurídicos Documentados”) have been overall increased. Transfer tax and Stamp duty are regulated by the Royal decree 1/1993 of the 24th of September and enforced with the Royal decree 828/1995 of the 29th of May.<br />
What is the object of transfer tax and Stamp duty?</p>
<p>The objects of these taxes are:<br />
1)    Purchase of resale properties or rights. For example: real estate, second hand vehicles (boats, cars, motorbikes&#8230;). The sum to be taxed will be the highest between the one declared in the deeds/contract and the one given by the tax authorities. (The amount used in property transactions is calculated using coefficients of the cadastral value of the estate).<br />
2)    Corporate deeds: company formation, company merger and acquisitions, changes in company capital and company liquidations.<br />
3)    Public deeds and Legal acts, not included in points one and two: the taxable value will be the amount declared in the document.</p>
<p>Transfer Tax in Figures</p>
<p>1 &#8211; Real Estate<br />
The transfer tax will be progressive using differential bands. For example the sale of a villa for one million euro, will be charged:<br />
400,000€*8%+300,000€*9%+300,000€*10%=89,000€</p>
<p>For resale properties<br />
Imposable base bracket 0.00€ to 400,000.00€ &#8211; Transfer tax rate 8%<br />
Imposable base bracket 400,000.01€ to 700,000.00 &#8211; Transfer tax rate 9%<br />
Imposable base bracket 700,000.01 and above &#8211; Transfer tax rate 10%<br />
For resale of properties qualified as garages<br />
Imposable base bracket 0.00€ to 30,000.00€ &#8211; Transfer tax rate 8%<br />
Imposable base bracket 30,000.01€ to 50,000.00 &#8211; Transfer tax rate 9%<br />
Imposable base bracket 50,000.01 and above &#8211; Transfer tax rat 10%</p>
<p>For New properties<br />
For new properties there is no transfer tax but VAT of 4% for now.  It is still not clear if VAT will be increased during 2012. New properties are subject to VAT pay also stamp duty (1,20%).</p>
<p>2 &#8211; For Vehicles, rights and others.<br />
As a general rule it will be 4%, of the highest value between the declared amount in the contract/deeds and the one given by the tax authorities.<br />
The sum is 8% for: boats of more than 8 meters in length, vehicles of more than 15 fiscal horse power and art objects and antiques.</p>
<p>3 – Transfer of rights: guarantees, pensions, gages, loans and credits<br />
The transfer tax will be set at 1%.</p>
<p>4 &#8211; Exceptions<br />
•    For real estate intended for habitual residence with a value below 130,000€ and when the acquirer is under 35 years old: 3.5%.<br />
•    For real estate intended for habitual residence with a value below 180,000€ and when the acquirer is disabled: 3.5%.<br />
•    For real estate intended for resale by a professional or a company responding to the requisites of the General Plan in the real Estate sector (in Spanish “Plan General del Sector Inmobiliario”): 2%. The resale will have to take place within 5 years from the purchase.<br />
Tax on Corporate transactions in figures<br />
In corporate transactions, the tax rate is 1%</p>
<p>Stamp duty in figures<br />
Stamp duty will increase or decrease according to different criteria:<br />
•    1.2% for notary deeds intended for objects accountable in the Property Registry, the Commercial Registry, Industrial Property and Personal Property Registry, and properties subject to VAT.<br />
•    0.3% for the purchase of a habitual residence with a value below 130,000€ and when the acquirer is less than 35 years old.<br />
•    0.3% for a mortgage intended for the purchase of a habitual residence of a value below 130,000€ and when the same person is less than 35 years old.<br />
•    0.1% in the purchase of the habitual residence with a value below 180,000€ and when the acquirer is disabled.<br />
•    0.1% for a mortgage intended for the purchase of a habitual residence with a value below 180,000€ and when the acquirer is disabled.<br />
•    2% in notarial deeds which formalise the transmission of properties where the exemption of VAT is waivered.<br />
It is always recommendable to ask the advice of a Spanish lawyer who will be able to advise you and calculate all taxes prior to the sales-purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seasidegazette.es/2012/02/changes-in-transfer-tax-and-stamp-duty-for-2012-in-andalucia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suspicious Wardrobe Content</title>
		<link>http://www.seasidegazette.es/2012/02/news-granada-alleged-arson/</link>
		<comments>http://www.seasidegazette.es/2012/02/news-granada-alleged-arson/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:27:43 +0000</pubDate>
		<dc:creator>Shortshank</dc:creator>
				<category><![CDATA[Metropolitan]]></category>
		<category><![CDATA[Andalucía]]></category>
		<category><![CDATA[Arson]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[firemen]]></category>
		<category><![CDATA[granada]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.seasidegazette.es/?p=9382</guid>
		<description><![CDATA[You would be wrong if you think that this article has something to do with women's clothing in a Conservative MP's wardrobe... No, this is about a wardrobe that was supposed to contained 6,000 euros! Read on...]]></description>
			<content:encoded><![CDATA[<p>You would be wrong if you think that this article has something to do with women&#8217;s clothing in a Conservative MP&#8217;s wardrobe&#8230; No, this is about a wardrobe that was supposed to contained 6,000 euros! Read on&#8230;</p>
<p>A fire broke out on <em>Calle Cruz de Piedra</em> in Granada which had the firemen that tackled the blaze raising cynical eyebrows, because something smelled decidedly fishy, as well as of smoke. The firemen had been called out at five in the afternoon, but when they arrived at the scene of the fire they found the inhabitants of the house, 27-year-old P.L.C and 25-year-old N.R.S. still in the building.</p>
<p>The fire, which was on the second floor, was soon put out by the fire crew. But the fact that the inhabitants were inside instead of out on the street, which is what normally happens, together with the way the fire had occurred had them suspecting foul play straight away.</p>
<p>There doubts were strengthened when the two occupants claimed that they had not left the building because there was 6,000 euros in a wardrobe that they had wanted to rescue &#8211; the said wardrobe, by a strange coincidence was completely destroyed by the fire &#8211; which was about the only thing that was.</p>
<p>Fire investigators attached to the fire service inspected what was left of the wardrobe and there was no sign no signs of ash that burnt bank notes would produce. Further investigation turned up that the fire had not been caused by a short circuit, as the occupants claimed, but on the contrary the fire had three separate ignition points.</p>
<p>As far as the investigators were concerned the evidence was clear &#8211; there had been no bank notes in the wardrobe and the fire had been deliberate, so they handed over their report to the Policía Local as suspected arson.</p>
<p>The house was insured against fire so the owners stood to receive a large pay-out from the insurance company for the loss of property within, as well as damage to the actual building&#8230; hence the miraculous 6,000 euros in bank notes, allegedly.</p>
<p>(News: Granada, Andalucia)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seasidegazette.es/2012/02/news-granada-alleged-arson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Road Improvements</title>
		<link>http://www.seasidegazette.es/2012/01/port-road-improvements/</link>
		<comments>http://www.seasidegazette.es/2012/01/port-road-improvements/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:14:12 +0000</pubDate>
		<dc:creator>Shortshank</dc:creator>
				<category><![CDATA[Motril]]></category>
		<category><![CDATA[Andalucía]]></category>
		<category><![CDATA[costa tropical]]></category>
		<category><![CDATA[granada]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[roadworks]]></category>

		<guid isPermaLink="false">http://www.seasidegazette.es/?p=9366</guid>
		<description><![CDATA[Improvement work will be commencing on the Motril Port road, from <em>Avenida Julio Moreno</em> up to the CLH turning, involving a 280-metre-long section. The 200,000-euro budget for this project comes from the Regional Government's Plan Urban, which is 70% funded by the European Union. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seasidegazette.es/wp-content/uploads/2012/01/MOT-port-road-OnL.jpg"><img class="alignleft size-full wp-image-9367" title="MOT port road OnL" src="http://www.seasidegazette.es/wp-content/uploads/2012/01/MOT-port-road-OnL.jpg" alt="" width="300" height="225" /></a>Improvement work will be commencing on the Motril Port road, from <em>Avenida Julio Moreno</em> up to the CLH turning, involving a 280-metre-long section. The 200,000-euro budget for this project comes from the Regional Government&#8217;s Plan Urban, which is 70% funded by the European Union.</p>
<p>The work involves demolishing the central reservation running between the two lanes and asphalting this space over, leaving one very wide, multiple lane road surface. This will allow space for a lane for heavy vehicles coming out of and into the fire-station, for example.</p>
<p>Furthermore, the 300 metres of bicycle lane will be widened, thus avoiding the dangerous junction where the port road and <em>Avenida Julio Moreno</em> join. At this junction there will be a new roundabout built. At a later date, the bicycle lane will link with the <em>Paseo Marítimo</em>.</p>
<p>Finally, the Motril-Playa bus will have a layby installed, as at present it stops to pick up passengers on the roundabout, which is dangerous.</p>
<p>All this is set to commence in about two weeks</p>
<p>(News: Motril, Costa Tropical, Granada, Andalucia)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seasidegazette.es/2012/01/port-road-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBI Increased by 10%</title>
		<link>http://www.seasidegazette.es/2012/01/ibi-increased-by-10/</link>
		<comments>http://www.seasidegazette.es/2012/01/ibi-increased-by-10/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:13:09 +0000</pubDate>
		<dc:creator>Shortshank</dc:creator>
				<category><![CDATA[Almuñécar]]></category>
		<category><![CDATA[La Herradura]]></category>
		<category><![CDATA[Andalucía]]></category>
		<category><![CDATA[costa tropical]]></category>
		<category><![CDATA[granada]]></category>
		<category><![CDATA[herradura]]></category>
		<category><![CDATA[IBI]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[property tax]]></category>

		<guid isPermaLink="false">http://www.seasidegazette.es/?p=9358</guid>
		<description><![CDATA[The Association for Small &#038; Medium Business for Almuñécar and La Herradura (APYME) has decried the 'disproportionate' rise in property tax (IBI), which went up by 10% for 2012.]]></description>
			<content:encoded><![CDATA[<p>The Association for Small &#038; Medium Business for Almuñécar and La Herradura (APYME) has decried the &#8216;disproportionate&#8217; rise in property tax (IBI), which went up by 10% for 2012.</p>
<p>APYME considers it a &#8216;brutal&#8217; increase in the context of the present economical climate, as the increase of 10% is the maximum permitted by legislation that a municipal council can raise the IBI.</p>
<p>The association has qualified this move as a &#8216;castigation of citizens,&#8217; lamenting that the Council chose to use the maximum increase permissible. </p>
<p>&#8220;Not only is the new administration going back on its electoral pledge that they would not increase taxes, but the tax hike is also an authentic punishment. We thus ask the Council to reconsider, choosing instead the minimum increase instead of the maximum one,&#8221; said the association&#8217;s spokes person.</p>
<p>On the other hand, the Town Hall has announced that numerous families in Almuñécar and La Herradura could received between 40% and 50% off their IBI bill, which in compliance of the governing party&#8217;s proposal when they were in the opposition in January 2008. </p>
<p>The Councillor for Social Welfare, Maria del Carmen Reinoso, reminded those interested that they have until the end of February to apply for this allowance.</p>
<p>(News: Almunecar/Herradura, Costa Tropical, Granada, Andalucia)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seasidegazette.es/2012/01/ibi-increased-by-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Rider Killed</title>
		<link>http://www.seasidegazette.es/2012/01/bike-rider-killed/</link>
		<comments>http://www.seasidegazette.es/2012/01/bike-rider-killed/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:10:33 +0000</pubDate>
		<dc:creator>Shortshank</dc:creator>
				<category><![CDATA[Salobreña]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[Andalucía]]></category>
		<category><![CDATA[costa tropical]]></category>
		<category><![CDATA[granada]]></category>
		<category><![CDATA[killed]]></category>
		<category><![CDATA[motorbike]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.seasidegazette.es/?p=9354</guid>
		<description><![CDATA[A man was killed in a traffic accident in the town of Salobreña. The incident took place about 13:15 in the afternoon on Saturday 21st on the Avenida de Andalucía, area known as El Vial]]></description>
			<content:encoded><![CDATA[<p>A man was killed in a traffic accident in the town of Salobreña. The incident took place about 13:15 in the afternoon on Saturday 21st on the Avenida de Andalucía, area known as El Vial, when Ivan N. R., aged 31, a resident of Salobreña, fell off the motorbike he was riding next to Urbanization Las Terrazas. </p>
<p>Alleged, inappropriate (high) speed seems to have been the cause of the accident, which could have been much worse as the bike, a large cylinder machine, plunged on, riderless, at least 200 meters from the central avenue at a time when many people were walking in the area.</p>
<p>(News: Salobrena, Costa Tropical, Granada, Andalucia)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seasidegazette.es/2012/01/bike-rider-killed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>False Theft Accusation</title>
		<link>http://www.seasidegazette.es/2012/01/news-costa-tropical-salobrenafalse-theft-accusation/</link>
		<comments>http://www.seasidegazette.es/2012/01/news-costa-tropical-salobrenafalse-theft-accusation/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:58:12 +0000</pubDate>
		<dc:creator>Shortshank</dc:creator>
				<category><![CDATA[Salobreña]]></category>
		<category><![CDATA[Andalucía]]></category>
		<category><![CDATA[car theft]]></category>
		<category><![CDATA[costa tropical]]></category>
		<category><![CDATA[false report]]></category>
		<category><![CDATA[granada]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.seasidegazette.es/?p=9351</guid>
		<description><![CDATA[A car theft was reported to the Guardia Civil Office in Salobreña on Saturday 21st. After several investigations, the Guardia Civil found out tha the vehicle had not been stolen but had suffered an accident and had crashed when the owner at the wheel, allegedly under the influence. ]]></description>
			<content:encoded><![CDATA[<p>A car theft was reported to the Guardia Civil Office in Salobreña on Saturday 21st. </p>
<p>After several investigations, the Guardia Civil found out tha the vehicle had not been stolen but had suffered an accident and had crashed when the owner at the wheel, allegedly under the influence. </p>
<p>This chap brought the complaint to avoid paying damages to his vehicle and other cars parked on the street. The Civil Guard has taken him to Court under charges of crime simulation.</p>
<p>(News: Salobrena, Costa Tropical, Granada, Andalucica)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seasidegazette.es/2012/01/news-costa-tropical-salobrenafalse-theft-accusation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A7 Past and Future</title>
		<link>http://www.seasidegazette.es/2012/01/news-costa-tropical-a7-autovia/</link>
		<comments>http://www.seasidegazette.es/2012/01/news-costa-tropical-a7-autovia/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:14:01 +0000</pubDate>
		<dc:creator>Shortshank</dc:creator>
				<category><![CDATA[Almuñécar]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Andalucía]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[costa tropical]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[granada]]></category>
		<category><![CDATA[inquiry]]></category>
		<category><![CDATA[Lobres]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[Río Verde]]></category>
		<category><![CDATA[stoppages]]></category>
		<category><![CDATA[Taramay]]></category>

		<guid isPermaLink="false">http://www.seasidegazette.es/?p=9344</guid>
		<description><![CDATA[With the change of Central Government and a litany of cut backs promised, there is a great deal of concern over the A-7 autovia where it passes through the province of Granada - the only part of this main traffic artery that traverses the whole of the Mediterranean coast of Spain.]]></description>
			<content:encoded><![CDATA[<div id="attachment_9346" class="wp-caption alignleft" style="width: 310px"><a href="http://www.seasidegazette.es/wp-content/uploads/2012/01/ALM-a7-600.jpg"><img class="size-medium wp-image-9346" title="ALM a7 600" src="http://www.seasidegazette.es/wp-content/uploads/2012/01/ALM-a7-600-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Taramay bridge under construction</p></div>
<p>With the change of Central Government and a litany of cut backs promised, there is a great deal of concern over the A-7 autovia where it passes through the province of Granada &#8211; the only part of this main traffic artery that traverses the whole of the Mediterranean coast of Spain.</p>
<p>Yet while the Granada business sector and residents bite their collective nails, fearing a devastating announcement from Madrid, it is also a time to look back, at the A-7 bridge disaster, as on the 1st of February those considered responsible for the accident will stand trial, at last. More on that later.</p>
<p>At the beginning of February 2011, the then Minister for Public Works (<em>Fomento</em>), Jose Blanco ventured down to Granada and made several promises, one of which was that by June last year the Lobres-Guadafeo would be complete. There mustn&#8217;t much cheering when this proved to be accurate, because as it isn&#8217;t connected to anything, it still can&#8217;t be used.</p>
<p>Of more interest was his promise that by the end of this year, motorists would be able to use the A-7 from Taramay to Carchuna, meaning that the Gorgorach-Puntalón stretch would be finished a put into use. But what is the real state of things at the moment?</p>
<p>Two of the five sections are inactive with a doubtful future awaiting them: the plans for the Carchuna-Castell section are sitting, trembling, on the desk of the Minister for the Environment in Madrid, lacking authorisation until the definitive route is decided &#8211; until then, all the heavy machinery is parked up.</p>
<p>As for the Gorgoracha-Puntalón section, which you might remember was set back when excavating machinery struck very unstable rock strata. The re-directing of the road course meant that the budget bloomed out so much that the whole section project had to be re-budgeted and contracted out. This was highly unfortunate because the section was 80% finished when this happened.</p>
<p>Although <em>Isolux Corsan</em> won the contract, worth 39m euros, the definitive adjudication has not been signed &#8211; it is hoped that it will be in the coming weeks. Joy upon joy, this means that it has escaped the wrath of Central Government cuts in spending.<br />
The other two sections, one of which is the Taramay-Lobres section, are advancing as planned, even though there was a small rock fall within one of the tunnels on the 20th of December, which has been fixed and the concrete lining of the tunnel is continuing ahead.</p>
<p>The Polopos-Albuñol section is also progressing as planned.</p>
<p>The important thing is, nobody is keener to have the work concluded than the construction companies, because they don&#8217;t get paid until they do, under the so-called &#8216;German Method&#8217; of payment adopted by the Government.</p>
<p>Unfortunately for the property owners, about 80% of the compulsory purchase of land along the route has still not been paid, and the longer it takes, the higher the interest the Government will have to pay, so there is a great deal of concern over this.</p>
<p><strong>The Bridge That Fell</strong><br />
Six workers, five Portuguese and one Gallego, lost there lives at 15.30h on the 7th of November 2005 when the bridge over Río Verde collapsed whilst under constructions &#8211; over six years have gone by before somebody has to answer before a judge, which is what will finally happen on the 1st of February. Twelve men stand accused, facing 288 years in prison between them.</p>
<p>Both the Public Prosecutor and the private prosecution filed by the workers unions CCOO &amp; UGT maintain that the six workers did not die because certain bolts became loose, bad soldering or electrical failures, but rather because those that should have been overseeing the safety aspects of the construction work had not done their job properly. Consequently both the combined prosecution bodies are calling for an example to be set when it comes to punishing this incompetence, thus creating a ‘before and an after’ for work-site safety.</p>
<p>We shall be reporting on the public hearing as soon as details are known on our online version of the Seaside Gazette, and in the March, hardcopy issue.</p>
<p>(News: A-7, Costa tropical, Granada, Andalucia)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seasidegazette.es/2012/01/news-costa-tropical-a7-autovia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gazette Reader: Cotobro Burglaries</title>
		<link>http://www.seasidegazette.es/2012/01/news-costa-tropical-cotobro-break-ins/</link>
		<comments>http://www.seasidegazette.es/2012/01/news-costa-tropical-cotobro-break-ins/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:38:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Almuñécar]]></category>
		<category><![CDATA[La Herradura]]></category>
		<category><![CDATA[Andalucía]]></category>
		<category><![CDATA[break-ins]]></category>
		<category><![CDATA[costa tropical]]></category>
		<category><![CDATA[Cotobro]]></category>
		<category><![CDATA[granada]]></category>
		<category><![CDATA[Guardia Civil]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Punta de la Mona]]></category>

		<guid isPermaLink="false">http://www.seasidegazette.es/?p=9332</guid>
		<description><![CDATA[I would like to inform you of a recent series of burglaries in our urbanisation [in Cotobro, Almuñécar].  On Saturday 14th, between the 3 and 4 o'clock in the morning, the "cacos" (thieves) broke into several houses along <em>c/del Tenis</em> (including my own). In all cases the owners were absent. ]]></description>
			<content:encoded><![CDATA[<p><strong>Dear Ed</strong>,</p>
<p>I would like to inform you of a recent series of burglaries in our urbanisation [in Cotobro, Almuñécar].</p>
<p>On Saturday 14th, between the 3 and 4 o&#8217;clock in the morning, the &#8220;cacos&#8221; (thieves) broke into several houses along <em>c/del Tenis</em> (including my own). In all cases the owners were absent.</p>

<p>It later turned out that the day before a lady living on the same street had noticed a strange man &#8220;of darkish complexion&#8221; standing on her property in broad daylight, smoking a cigarette and observing the neighbourhood. Quick-minded, she loudly called for her (absent) husband in the house informing him of her observation. Upon which the stranger quickly slipped away. Her house was spared a later visit by the <em>cacos</em>.</p>
<p>The break-ins were discovered by a gardener arriving a few hours later, who called the Guardia Civil. They established that the thugs had apparently only been after money and valuables, easily carried and to be disposed of later. Neither of which was to be found in my own house; they only took along a large screwdriver which was later found, bent and damaged, in the house of another neighbour.</p>
<p>This fellow was not so lucky; they had removed his strong box from the wall and taken it to the disused tennis court at the bottom of <em>c/Principal</em>. They must have used a car for transport. The Guardias found a large farmer&#8217;s pick beside the open strong box. The owner of the safe then established that only his collection of valuable watches had been stolen. Papers and documents they had not touched.<br />
<em><br />
(A note: as reported in the <em>Seaside Gazette</em>, at earlier occasions thugs had even entered the bedrooms where the owners were asleep, stealing money, car keys and valuables from the night tables). </em></p>
<p>They had forced entry into the houses by smashing in doors, thereby destroying the wooden frames holding the lock feeder. In several cases, they had entered through very small windows of laundry cabinets and even a skylight, all unprotected by iron grids. The dexterity needed for the latter suggests that they must have been rather young and fit persons. Once inside, they were checking (and leaving open) all cupboards and drawers, but fortunately without causing more damage or havoc.</p>
